wiki:bulkupload
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bulkupload [2023/08/01 19:14] – mbrauer | wiki:bulkupload [2023/08/01 19:50] (current) – mbrauer | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * udtName: The UDT name associated with the device. This initializes the correct UDT instance in the selected tag provider and associates an existing decoder with the device. The LoRaWan/ | * udtName: The UDT name associated with the device. This initializes the correct UDT instance in the selected tag provider and associates an existing decoder with the device. The LoRaWan/ | ||
| - | |||
| - | * There are several supported udtNames that come with the module: Dragino, TWTG-Pressure-V3, | ||
| - | RadioBridgeContactSensor, | ||
| - | and Tekelek888 | ||
| - | |||
| - | * You can also upload a custom UDT in the Data Manager, and use the names of a custom UDT to bulk upload. | ||
| * description: | * description: | ||
| Line 31: | Line 25: | ||
| **Alternate Formats** | **Alternate Formats** | ||
| - | * Alternate formats are partially | + | * Alternate formats are supported, such as the device export format from the TTN, where the column names available are dev_eui, join_eui, name, app_key, and description instead of the ones mentioned above. However, a single device type would need to be specified or an extra column (denoted udtName) added to the csv with the correct UDT definition names for tags to be created for each device. |
| **Formatting Guidelines** | **Formatting Guidelines** | ||
| Line 50: | Line 44: | ||
| * There should be no additional columns or data beyond the required columns specified above. Any extra columns will be ignored during the upload process. | * There should be no additional columns or data beyond the required columns specified above. Any extra columns will be ignored during the upload process. | ||
| + | |||
| + | * There are several UDTs that are currently supported by the SiteSync module: Dragino, TWTG-Pressure-V3, | ||
| + | |||
| + | * You can also upload a custom UDT in the Data Manager, and use the name of a this UDT in the udtName column of the CSV file for bulk uploading. | ||
| **Conclusion** | **Conclusion** | ||
| By adhering to the specified format and guidelines outlined in this documentation, | By adhering to the specified format and guidelines outlined in this documentation, | ||
wiki/bulkupload.1690917266.txt.gz · Last modified: 2023/08/01 19:14 by mbrauer