wiki:bulkupload
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bulkupload [2023/08/01 19:15] – mbrauer | wiki:bulkupload [2023/08/01 19:50] (current) – mbrauer | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| **Alternate Formats** | **Alternate Formats** | ||
| - | * Alternate formats are partially | + | * Alternate formats are supported, such as the device export format from the TTN, where the column names available are dev_eui, join_eui, name, app_key, and description instead of the ones mentioned above. However, a single device type would need to be specified or an extra column (denoted udtName) added to the csv with the correct UDT definition names for tags to be created for each device. |
| **Formatting Guidelines** | **Formatting Guidelines** | ||
| Line 45: | Line 45: | ||
| * There should be no additional columns or data beyond the required columns specified above. Any extra columns will be ignored during the upload process. | * There should be no additional columns or data beyond the required columns specified above. Any extra columns will be ignored during the upload process. | ||
| - | * There are several | + | * There are several |
| - | * You can also upload a custom UDT in the Data Manager, and use the names of a custom | + | * You can also upload a custom UDT in the Data Manager, and use the name of a this UDT in the udtName column of the CSV file for bulk uploading. |
| **Conclusion** | **Conclusion** | ||
| By adhering to the specified format and guidelines outlined in this documentation, | By adhering to the specified format and guidelines outlined in this documentation, | ||
wiki/bulkupload.1690917313.txt.gz · Last modified: 2023/08/01 19:15 by mbrauer