wiki:udtupload
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:udtupload [2023/08/02 21:39] – mbrauer | wiki:udtupload [2023/08/02 21:48] (current) – mbrauer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Uploading JSON File for UDT Creation in Tag Provider ====== | ====== Uploading JSON File for UDT Creation in Tag Provider ====== | ||
| - | In Ignition, User-Defined Types (UDTs) are custom data types that allow you to group multiple tags into a single, reusable structure. You can create UDTs manually in the Ignition Designer, but you can also upload UDT definitions from JSON files. This guide will walk you through the process of uploading a JSON file that meets the UDT JSON requirements and creates UDTs in a tag provider. | + | In Ignition, User-Defined Types (UDTs) are custom data types that allow you to group multiple tags into a single, reusable structure. You can create UDTs manually in the Ignition Designer, but you can also upload UDT definitions from JSON files through the SiteSync Module. This guide will walk you through the process of uploading a JSON file that meets the UDT JSON requirements and creates UDTs in a tag provider |
| - | + | ||
| - | ===== Prerequisites ===== | + | |
| - | + | ||
| - | - Access to Ignition Gateway with appropriate permissions to create and edit UDTs. | + | |
| - | - A valid JSON file that adheres to the UDT JSON requirements. | + | |
| ===== UDT JSON Requirements ===== | ===== UDT JSON Requirements ===== | ||
| Line 18: | Line 13: | ||
| Here is an example of a simple UDT JSON definition: | Here is an example of a simple UDT JSON definition: | ||
| - | < | + | < |
| { | { | ||
| - | | + | |
| - | "type": " | + | "tagType": " |
| - | " | + | " |
| - | { | + | { |
| - | " | + | " |
| - | "type": "Float", | + | |
| - | "opcItemPath": "[Device]Temperature", | + | "tagType": "AtomicTag", |
| - | "description": " | + | "valueSource": "memory" |
| - | }, | + | }, |
| - | { | + | { |
| - | "name": "Pressure", | + | " |
| - | "type": "Float", | + | " |
| - | "opcItemPath": "[Device]Pressure", | + | " |
| - | "description": "Pressure measurement in bar" | + | { |
| - | } | + | " |
| - | ] | + | "name": " |
| + | " | ||
| + | " | ||
| + | | ||
| + | { | ||
| + | "dataType": "String", | ||
| + | "name": "Battery", | ||
| + | "tagType": "AtomicTag", | ||
| + | "valueSource": "memory" | ||
| + | } | ||
| + | ] | ||
| + | } | ||
| + | | ||
| } | } | ||
| - | <code/> | + | </code> |
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| - | In this guide, you learned how to upload a JSON file that meets the UDT JSON requirements to create UDTs in a tag provider using Ignition. Leveraging | + | UDTs allow you to efficiently organize and manage your tags, making your SiteSync devices |
wiki/udtupload.1691012367.txt.gz · Last modified: 2023/08/02 21:39 by mbrauer